Introduction : Many new smartphones are being launched in 2025 under 20000, in which the best performance, good camera quality, big battery, and many features are being seen. Realme, iQOO, and Redmi are among them, whose comparison we are going to see today.
📱 Feature | Realme Narzo 70 | Redmi Note 13 | iQOO Z9 5G |
---|---|---|---|
🖥️ Display | 6.67" FHD+ AMOLED, 120Hz | 6.67" FHD+ AMOLED, 120Hz | 6.67" FHD+ AMOLED, 120Hz |
⚙️ Processor | Dimensity 7050 | Dimensity 6100+ | Dimensity 7200 |
📸 Rear Camera | 64MP + 2MP | 50MP + 2MP | 50MP Sony IMX882 (OIS) |
🤳 Front Camera | 16MP | 16MP | 16MP |
🔋 Battery | 5000mAh, 45W Charging | 5000mAh, 33W Charging | 5000mAh, 44W Charging |
💾 RAM & Storage | Up to 8GB RAM, 128GB ROM | Up to 8GB RAM, 128GB ROM | Up to 8GB RAM, 128GB ROM |
🛡️ OS | Realme UI 5.0 (Android 14) | MIUI 14 (Android 13) | Funtouch OS 14 (Android 14) |
📶 5G Support | Yes | Yes | Yes |
💰 Price (Approx) | ₹13,999 Onwards | ₹12,999 Onwards | ₹15,999 Onwards |
Which Phone is Best:
Performance: If you are looking for a smartphone for performance, then the Realme Narzo 70 is best for you because it comes with a Dimensity 7050 processor.
Display: If you are looking for a smartphone with AMOLED display then you can go with these three smartphones
Camera: If you want the best camera quality, then you can look at the Realme Narzo 70.
Final Verdict: If you want the best performance and the best camera quality, then you can look at the Realme Narzo 70. If your budget is tight, then you can look at the IQOO Z9 5G because the IQOO Z9 5G is a value-for-money smartphone, and the Redmi Note 13 is best for casual users.
0 Comments